Skip to main content

Record Holders

Huffing for Stuffing Record Holders- 
Updated 6/12/2024
Women 5K RECORD HOLDERS:

Overall: Makena Morley, 17:54.32 Big Fork, MT (2016)

1-8: Ayla Moller, 26:09.00, Bozeman, MT (2021)

9-12: Bryn Morley, 21:38, Bigfork, MT (2012)

13-17: Makena Morley, 18:35, Swan Lake, MT (2013)

18-29: Makena Morley, 19:33.02, Big Fork, MT (2018)

30-39: Shelley Shupp, 21:00, Bozeman, MT (2013)

40-49: Shelley Shupp, 20:21.14, Bozeman, MT (2015)

50-59: Maureen Sheehan, 22:28.96, Bozeman, MT (2021)

60-69: Gerri Ressler, 26:08.38, Bozeman, MT (2016)

70-79: Kay Huemoeller, 33:15.24, Littleton, CO (2021) 

80+: Priscilla Dolan, 55:55.4, Bozeman, MT (2023)

Men 5K RECORD HOLDERS:

Overall: Duncan Hamilton, 15:13.90, Bozeman, MT (2021) 

1-8: Tillman Bartholomew, 22:46.34, Bozeman, MT (2014)

9-12: Nathan Neil 19:50.32, Bozeman, MT (2018)

13-17: Jordan Schlender, 18:00, Bozeman, MT (2007)

18-29: Timothy McOmber, 16:16.11, Bozeman, MT (2018)

30-39: Jordan Reid, 18:39.16, Logan, UT (2021) 

40-49: Steve Morley, 17:22, Swan Lake, MT (2013)

50-59: Scott Creel, 17:53, Bozeman, MT (2013)

60-69: Kyle Klickr, 21:59.21, Philipsburg, MT (2017)

70-79: Rodger Ackerly, 26:58.56, Big Fork, MT (2015)

80+: Jerry Calvert, 45:55.6, Bozeman, MT (2022)

Women 10K RECORD HOLDERS:

Overall: Caroline Hardin, 38:43.28, Bozeman, MT (2017)

1-8: Meadow Dunbar, 1:06:43.07, Manhattan, MT (2021) 

9-12: Breckyn Kornachuk, 53:58.52, Bozeman, MT (2018)

13-17: Megan Robbins, 42:29.51, Bozeman, MT (2017)

18-29: Caroline Hardin, 38:43.28 Bozeman, MT (2017)

30-39: Sarah Graves, 41:46, Ballantine, MT (2009)

40-49: Sarah Keller, 43:33, Billings, MT (2008)

50-59: Laura Haefeli, 43:53.94, Del Norte, CO (2017)

60-69: Carol Anderson, 55:35, Bozeman, MT (2007)

70-79: Katie Davis, 55:21, Bozeman, MT (2011)

80+ : Molly Hayes, 1:48:35.19, Bozeman, MT (2014)

Men 10K RECORD HOLDERS:

Overall: Matthew Adams, 33:22, Bozeman, MT (2008)

1-8: Oliver Carr, 56:53.66 Bozeman, MT (2018)

9-12: Kiedis MacFarlane, 45:45.87, Bozeman, MT (2017)

13-17: Habib Mostefa, 38:55, Bozeman, MT (2013)

18-29: Matthew Adams, 33:22, Bozeman, MT (2008)

30-39: Lyle Weese, 33:57, Bozeman, MT (2009)

40-49: Scott Creel, 37:24, Bozeman, MT (2007)

50-59: Kirk Keller, 39:30, Three Forks, MT (2008)

60-69: Steve Day, 41.50.7, New York, NY (2022)

70+: Gerald Buckley, 55:40.74, Bozeman, MT (2014)

Women 15K** RECORD HOLDERS:

Overall: Imogen Ainsworth, 58:20.59, Durango, CO (2021)

9-12: Ireland Childre, 1:49:03.76, Bozeman, MT (2021) 

13-17: Avery Childre, 1:16:58.90, Bozeman, MT (2021)

18-29: Reagan Colyer, 1:06:12.39, Bozeman, MT (2021) 

30-39: Stacie Bruno, 1:04:01.39, Bozeman, MT (2021) 

40-49: Katie Sonnek, 1:04:52.62, Bozeman, MT (2021)

50-59: Gro Lunde, 1:17:15.25, Bozeman, MT (2021)

Men 15K** RECORD HOLDERS:

Overall: David Ayala, 53:17.98, Bozeman, MT (2021)

9-12: Luke Stanionis, 1:17:32.37, Bozeman, MT (2021)

13-17: Owen Hodgson, 58:42.56, Bozeman, MT (2021) 

18-29: Dan Wood, 1:01:33.13, Bozeman, MT (2021)

30-39: Blake Lerner,  (2021), 57:27.43 (2021) 

40-49: Robbie Lamb, 1:03:44.94, Bozeman, MT (2021) 

50-59: John Pitsenberger, 1:08:20.96, Wilsall, MT (2021)

60-69: Kenneth Ketchum, 1:17:35.5, Gallatin Gateway, MT (2021)

70+: Tom Hayes, 1:17:02.44, Bozeman, MT (2021) 

**the 15k was a one-time only event held in 2021 

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.